Sleeping Arrangement
Bedroom 1
1 King
Bedroom 2
1 Queen
Bedroom 3
1 Queen
Description
A quiet single level home with comfortable furnishings, located near the Cortez Golf Course, this home is perfect for a get-away retreat. Featuring a King sized bed in the master bedroom, a Queen beds in the two guest bedrooms, this home sleeps six comfortably. The flat screen tv in the living room is perfect to watch a game or a good movie on in the evenings.
When you arrive you will find:
• A Welcome Book with local information such as:
restaurants, church listings, golf courses, lakes and
much more!
• Fresh Linens
• Towels
• Free WiFi and Cable
• King and 2 Queen beds
Fully Furnished
restaurants, church listings, golf courses, lakes and
much more!
• Fresh Linens
• Towels
• Free WiFi and Cable
• King and 2 Queen beds
Coffee Maker
Microwave
Stove
Refrigerator
Flat Screen TV
Cable TV
WiFi
Parking
In unit Laundry
Nestled in the beautiful foothills of the majestic Ouachita Mountains
Microwave
Stove
Refrigerator
Flat Screen TV
Cable TV
WiFi
Parking
In unit Laundry
Nestled in the beautiful foothills of the majestic Ouachita Mountains
Amenities
Enjoy all of the amenities that Hot Springs Village has to offer including over 30 miles of hiking and biking trails, 11 gorgeous lakes, 9 golf courses and so much more!
Calendar
Feb - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Mar - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Apr - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May - 2021 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Jun - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Jul - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Aug - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sep - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Night | Weekly | Monthly | Min Nights |
Mid Season | $109 | $790 | $1,685 | - |
Notes
We are a 911 community, please tell them you are calling from Hot Springs Village if you need to use this emergency number.
***********Please be advised there will be a car parked in the carport*********